统计
This commit is contained in:
		| @@ -1,7 +1,7 @@ | |||||||
| <template> | <template> | ||||||
|   <section class="AppAiStatisticsTest"> |   <section class="AppAiStatisticsTest"> | ||||||
|     <ai-detail list> |     <ai-detail list> | ||||||
|       <ai-title slot="title" title="AI调用统计"> |       <ai-title slot="title" title="AI调用人数"> | ||||||
|         <template #rightBtn> |         <template #rightBtn> | ||||||
|           <el-row type="flex" align="middle"> |           <el-row type="flex" align="middle"> | ||||||
|             <!-- <el-cascader ref="cascader1" clearable v-model="totalDeptList" :options="deptOptions" placeholder="所属部门" size="small" |             <!-- <el-cascader ref="cascader1" clearable v-model="totalDeptList" :options="deptOptions" placeholder="所属部门" size="small" | ||||||
| @@ -13,23 +13,23 @@ | |||||||
|       <template #content> |       <template #content> | ||||||
|         <div class="card_list"> |         <div class="card_list"> | ||||||
|           <div class="card"> |           <div class="card"> | ||||||
|             <h2>累计调用次数</h2> |             <h2>累计调用人数</h2> | ||||||
|             <p class="color1">{{ totalInfo['累计'] || 0 }}</p> |             <p class="color1">{{ totalInfo['累计'] || 0 }}</p> | ||||||
|           </div> |           </div> | ||||||
|           <div class="card"> |           <div class="card"> | ||||||
|             <h2>本月调用次数</h2> |             <h2>本月调用人数</h2> | ||||||
|             <p class="color1">{{ totalInfo['本月'] || 0 }}</p> |             <p class="color1">{{ totalInfo['本月'] || 0 }}</p> | ||||||
|           </div> |           </div> | ||||||
|           <div class="card"> |           <div class="card"> | ||||||
|             <h2>本周调用次数</h2> |             <h2>本周调用人数</h2> | ||||||
|             <p class="color1">{{ totalInfo['本周'] || 0 }}</p> |             <p class="color1">{{ totalInfo['本周'] || 0 }}</p> | ||||||
|           </div> |           </div> | ||||||
|           <div class="card"> |           <div class="card"> | ||||||
|             <h2>昨日调用次数</h2> |             <h2>昨日调用人数</h2> | ||||||
|             <p class="color1">{{ totalInfo['昨日'] || 0 }}</p> |             <p class="color1">{{ totalInfo['昨日'] || 0 }}</p> | ||||||
|           </div> |           </div> | ||||||
|         </div> |         </div> | ||||||
|         <ai-title slot="title" :title="`AI调用分析(${totalEcount}次)`"> |         <ai-title slot="title" :title="`AI调用分析(${totalEcount}人)`"> | ||||||
|           <template #rightBtn> |           <template #rightBtn> | ||||||
|             <el-row type="flex" align="middle"> |             <el-row type="flex" align="middle"> | ||||||
|               <span class="shortcut" v-for="(item,i) in timeCheck" :key="i" :class="{active:type==i}" |               <span class="shortcut" v-for="(item,i) in timeCheck" :key="i" :class="{active:type==i}" | ||||||
| @@ -47,7 +47,7 @@ | |||||||
|             <ai-empty v-else style="height: 400px; width: 100%;" id="empty"/> |             <ai-empty v-else style="height: 400px; width: 100%;" id="empty"/> | ||||||
|           </div> |           </div> | ||||||
|           <div class="chartBox fill"> |           <div class="chartBox fill"> | ||||||
|             <b>AI调用群聊排行榜</b> |             <b>AI调用人数排行榜</b> | ||||||
|             <ai-table v-if="tableData.length" |             <ai-table v-if="tableData.length" | ||||||
|               :tableData="tableData" |               :tableData="tableData" | ||||||
|               :col-configs="colConfigs" |               :col-configs="colConfigs" | ||||||
| @@ -94,7 +94,7 @@ import "echarts-wordcloud"; | |||||||
| export default { | export default { | ||||||
|   name: "AppAiStatisticsTest", |   name: "AppAiStatisticsTest", | ||||||
|   components: {AiTitle, AiDetail}, |   components: {AiTitle, AiDetail}, | ||||||
|   label: "AI调用统计", |   label: "AI调用人数", | ||||||
|   props: { |   props: { | ||||||
|     instance: Function, |     instance: Function, | ||||||
|     dict: Object, |     dict: Object, | ||||||
| @@ -137,7 +137,7 @@ export default { | |||||||
|     colConfigs() { |     colConfigs() { | ||||||
|       return [ |       return [ | ||||||
|         {prop: "rank", label: '排名', align: "center", width: "80px"}, |         {prop: "rank", label: '排名', align: "center", width: "80px"}, | ||||||
|         {prop: "roomName", label: '群名称', align: "center"}, |         {prop: "roomName", label: '居民昵称', align: "center"}, | ||||||
|         // {prop: "ownerName", label: '群主', align: "center", width: "100px"}, |         // {prop: "ownerName", label: '群主', align: "center", width: "100px"}, | ||||||
|         {prop: "c", label: '触发数', align: "center", width: "100px"}, |         {prop: "c", label: '触发数', align: "center", width: "100px"}, | ||||||
|       ] |       ] | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user